Not all blocks are equal. Discover what makes certain Bitmaps extraordinarily rare and why collectors prize them above all others.
Bitmap rarity is multi-dimensional. A block can be rare for its low number, its historical significance, its visual appearance, or its numerical properties. Understanding all categories is essential.
| Block | Bitmap | Significance | Rarity |
|---|---|---|---|
| 0 | 0.bitmap | Genesis Block — mined by Satoshi Nakamoto on Jan 3, 2009 | LEGENDARY |
| 1–9 | 1–9.bitmap | First 9 blocks ever mined. Sub-10 club. Likely owned by Satoshi. | MYTHIC |
| 57,043 | 57043.bitmap | The Bitcoin Pizza Block — 10,000 BTC for two pizzas (May 22, 2010) | HISTORICAL |
| 210,000 | 210000.bitmap | First Halving Block — block reward drops from 50 to 25 BTC | EPOCH |
| 420,000 | 420000.bitmap | Second Halving Block — reward drops to 12.5 BTC | EPOCH |
| 630,000 | 630000.bitmap | Third Halving Block — reward drops to 6.25 BTC | EPOCH |
| 840,000 | 840000.bitmap | Fourth Halving Block — reward drops to 3.125 BTC (2024) | EPOCH |
| 481,824 | 481824.bitmap | SegWit activation block | PROTOCOL |
| 477,120 | 477120.bitmap | BIP 91 lock-in block — key scaling milestone | PROTOCOL |
| 123,321 | 123321.bitmap | Perfect palindrome block number | PALINDROME |
Filter and explore Bitmaps by their on-chain trait categories — the same filters used by Ordinals Wallet, Satflow and bitmap.trade.